Products
/
Security
SONICWALL Email
Email Security Appliance
SWL2963 . EMAIL SECURITY 200 APPLIANCE .............. $1274.35
SWL2964 . EMAIL SECURITY 300 APPLIANCE .............. $1821.20
SWL2965 . EMAIL SECURITY 400 APPLIANCE .............. $3644.35
SWL2966 . EMAIL SECURITY 500 APPLIANCE .............. $7288.45
SWL2967 . EMAIL SECURITY 6000 APPLIANCE ............ $14578.85
TotalSecure Email Appliance
SWL3645 . TOTALSECURE EMAIL 50 ...................... $2388.30
SWL3646 . TOTALSECURE EMAIL 250 ..................... $3188.85
SWL3647 . TOTALSECURE EMAIL 750 ..................... $7972.85
Email Security Software
SWL3820 . EMAIL SECURITY BAND UPGRADE 25-50 .......... $726.40
SWL3821 . EMAIL SECURITY BAND UPGRADE 50-250 ......... $998.10
SWL3822 . EMAIL SECURITY BAND UPGRADE 250-750 ....... $2625.10
SWL3823 . EMAIL SECURITY BAND UPGRADE 750-2K ........ $4884.60
SWL3824 . EMAIL SECURITY BAND UPGRADE 2K-5K ........ $10489.40
SWL3825 . EMAIL SECURITY BAND UPGRADE 5K-5K+ ....... $12658.70
SWL2969 . EMAIL SECURITY SOFTWARE 50 USERS ........... $631.65
SWL2970 . EMAIL SECURITY SOFTWARE 250 USERS ......... $1445.75
SWL2971 . EMAIL SECUIRTY SOFTWARE 750 USERS ......... $3162.90
SWL2972 . EMAIL SECURITY SOFTWARE 2000 USERS ........ $6778.80
SWL2973 . EMAIL SECURITY SOFTWARE 5000 USERS ....... $13558.45
SWL2974 . EMAIL SECURITY SOFTWARE 25 USERS ........... $185.35
TotalSecure Email Software
SWL3800 . TOTALSECURE EMAIL 25 SW .................... $903.40
SWL3801 . TOTALSECURE EMAIL 50 SW ................... $1716.35
SWL3802 . TOTALSECURE EMAIL 250 SW .................. $2801.00
SWL3803 . TOTALSECURE EMAIL 750 SW .................. $7456.45
TotalSecure Email Renewal
SWL3804 . TOTALSECURE EMAIL 25 RENEWAL 1YR ........... $726.40
SWL3805 . TOTALSECURE EMAIL 25 RENEWAL 2YR .......... $1232.65
SWL3806 . TOTALSECURE EMAIL 25 RENEWAL 3YR .......... $1738.90
SWL3807 . TOTALSECURE EMAIL 50 RENEWAL 1YR .......... $1088.30
SWL3808 . TOTALSECURE EMAIL 50 RENEWAL 2YR .......... $1848.25
SWL3809 . TOTALSECURE EMAIL 50 RENEWAL 3YR .......... $2607.05
SWL3810 . TOTALSECURE EMAIL 250 RENEWAL 1YR ......... $1360.05
SWL3811 . TOTALSECURE EMAIL 250 RENEWAL 2YR ......... $2308.25
SWL3812 . TOTALSECURE EMAIL 250 RENEWAL 3YR ......... $3257.60
SWL3813 . TOTALSECURE EMAIL 750 RENEWAL 1YR ......... $4297.20
SWL3814 . TOTALSECURE EMAIL 750 RENEWAL 2YR ......... $7303.10
SWL3815 . TOTALSECURE EMAIL 750 RENEWAL 3YR ........ $10309.00
Compliance Subscriptions
SWL3136 . EMAIL COMPLIANCE 25 USR/1 SVR 1YR .......... $190.00
SWL3242 . EMAIL COMPLIANCE 25 USR/1 SVR 2YR .......... $311.45
SWL3243 . EMAIL COMPLIANCE 25 USR/1 SVR 3YR .......... $437.75
SWL3244 . EMAIL COMPLIANCE 50 USR/1 SVR 2YR .......... $618.15
SWL3245 . EMAIL COMPLIANCE 50 USR/1 SVR 3YR .......... $871.85
SWL3246 . EMAIL COMPLIANCE 250 USR/1 SVR 2YR ......... $771.50
SWL3247 . EMAIL COMPLIANCE 250 USR/1 SVR 3YR ........ $1088.30
SWL3248 . EMAIL COMPLIANCE 750 USR/1 SVR 2YR ........ $1540.45
SWL3249 . EMAIL COMPLIANCE 2K USR/1 SVR 2YR ......... $3077.20
SWL3250 . EMAIL COMPLIANCE 2K USR/1 SVR 3YR ......... $4342.30
SWL3251 . EMAIL COMPLIANCE 5K USR/1 SVR 2YR ......... $4614.00
SWL3252 . EMAIL COMPLIANCE 5K USR/1 SVR 3YR ......... $6511.60
SWL3253 . EMAIL COMPLIANCE 5K+ USR/1 SVR 2YR ........ $6150.80
SWL3254 . EMAIL COMPLIANCE 5K+ USR/1 SVR 3YR ........ $8682.00
SWL2975 . EMAIL COMPLIANCE 50 USR/1 SVR 1YR .......... $365.60
SWL2976 . EMAIL COMPLIANCE 250 USR/1 SVR 1YR ......... $455.80
SWL2977 . EMAIL COMPLIANCE 750 USR/1 SVR 1YR ......... $907.90
SWL2978 . EMAIL COMPLIANCE 2K USR/1 SVR 1YR ......... $1811.05
SWL2979 . EMAIL COMPLIANCE 5K USR/1 SVR 1YR ......... $2715.30
SWL2980 . EMAIL COMPLIANCE 5K+ USR/1 SVR 1YR ........ $3619.55
SWL2402 . EMAIL COMPLIANCE 750 USR/1 SVR 3YR ........ $2172.95
Email Protection Subscriptions
SWL3137 . 1 YR EMAIL PRO SUB 25 USERS / 24x7 ......... $455.80
SWL3139 . 1 YR EMAIL PRO SUB 25 USERS / UPD .......... $275.40
SWL3255 . EMAIL PRO & FW UP 25 2YR ................... $464.80
SWL3256 . EMAIL PRO & FW UP 25 3YR ................... $654.20
SWL3257 . EMAIL PRO & FW UP 50 2YR ................... $771.50
SWL3258 . EMAIL PRO & FW UP 50 3YR .................. $1088.30
SWL3259 . EMAIL PRO & FW UP 250 2YR ................. $1079.30
SWL3260 . EMAIL PRO & FW UP 250 3YR ................. $1522.40
SWL3261 . EMAIL PRO & FW UP 750 2YR ................. $2308.25
SWL3262 . EMAIL PRO & FW UP 750 3YR ................. $3257.60
SWL3263 . EMAIL PRO & FW UP 2K 2YR .................. $4152.85
SWL3264 . EMAIL PRO & FW UP 2K 3YR .................. $5861.00
SWL3265 . EMAIL PRO & FW UP 5K 2YR .................. $8763.20
SWL3266 . EMAIL PRO & FW UP 5K 3YR ................. $12370.10
SWL3267 . EMAIL PRO & FW UP 5K+ 2YR ................ $13833.55
SWL3268 . EMAIL PRO & FW UP 5K+ 3YR ................ $19528.55
SWL3282 . EMAIL PRO & 24X7 25 2YR .................... $771.50
SWL3283 . EMAIL PRO & 24X7 25 3YR ................... $1088.30
SWL3284 . EMAIL PRO & 24X7 50 2YR ................... $1109.75
SWL3285 . EMAIL PRO & 24X7 50 3YR ................... $1566.35
SWL3286 . EMAIL PRO & 24X7 250 2YR .................. $1540.45
SWL3287 . EMAIL PRO & 24X7 250 3YR .................. $2172.95
SWL3288 . EMAIL PRO & 24X7 750 2YR .................. $3230.55
SWL3289 . EMAIL PRO & 24X7 750 3YR .................. $4559.90
SWL3290 . EMAIL PRO & 24X7 2K 2YR ................... $5996.30
SWL3291 . EMAIL PRO & 24X7 2K 3YR ................... $8464.40
SWL3292 . EMAIL PRO & 24X7 5K 2YR .................. $12757.95
SWL3293 . EMAIL PRO & 24X7 5K 3YR .................. $18009.85
SWL3294 . EMAIL PRO & 24X7 5K+ 2YR ................. $20441.85
SWL3295 . EMAIL PRO & 24X7 5K+ 3YR ................. $28857.50
SWL2981 . 1 YR EMAIL PRO SUB 50 USERS / 24x7 ......... $654.20
SWL2982 . 1 YR EMAIL PRO SUB 250 USERS / 24x7 ........ $907.90
SWL2983 . 1 YR EMAIL PRO SUB 750 USERS / 24x7 ....... $1902.35
SWL2984 . 1 YR EMAIL PRO SUB 2K USERS / 24x7 ........ $3529.35
SWL2985 . 1 YR EMAIL PRO SUB 5K USERS / 24x7 ........ $7506.05
SWL2986 . 1 YR EMAIL PRO SUB 5K+ USERS / 24x7 ...... $12026.20
SWL2993 . 1 YR EMAIL PRO SUB 50 USERS / UPD .......... $455.80
SWL2994 . 1 YR EMAIL PRO SUB 250 USERS / UPD ......... $636.20
SWL2995 . 1 YR EMAIL PRO SUB 750 USERS / UPD ........ $1360.05
SWL2996 . 1 YR EMAIL PRO SUB 2K USERS / UPD ......... $2444.70
SWL2997 . 1 YR EMAIL PRO SUB 5K USERS / UPD ......... $5156.35
SWL2998 . 1 YR EMAIL PRO SUB 5K+ USERS / UPD ........ $8139.70
Email Anti-Virus
SWL3036 . KASPERSKY AV 50 USER/1 SRVR 1YR ............ $275.40
SWL3037 . KASPERSKY AV 250 USER/1 SRVR 1YR ........... $817.70
SWL3038 . KASPERSKY AV 750 USER/1 SRVR 1YR .......... $1360.05
SWL3039 . KASPERSKY AV 2000 USER/1 SRVR 1YR ......... $2715.30
SWL3040 . KASPERSKY AV 5000 USER/1 SRVR 1YR ......... $4071.70
SWL3041 . KASPERSKY AV 5000+ USER/1 SRVR 1YR ........ $5608.45
SWL3042 . MCAFEE AV 50 USER/1 SRVR 1YR ............... $546.00
SWL3043 . MCAFEE AV 250 USER/1 SRVR 1YR ............. $1630.65
SWL3044 . MCAFEE AV 750 USER/1 SRVR 1YR ............. $3257.60
SWL3045 . MCAFEE AV 2000 USER/1 SRVR 1YR ............ $6105.70
SWL3046 . MCAFEE AV 5000 USER/1 SRVR 1YR ............ $6105.70
SWL3047 . MCAFEE AV 5000+ USER/1 SRVR 1YR ........... $8410.30
SWL3140 . KASPERSKY AV 25 USER/1 SRVR 1YR ............ $275.40
SWL3141 . MCAFEE AV 25 USER/1 SRVR 1YR ............... $546.00
SWL3296 . MCAFEE AV 25 USER/1 SRVR 2YR ............... $925.95
SWL3297 . MCAFEE AV 25 USER/1 SRVR 3YR .............. $1304.80
SWL3298 . MCAFEE AV 50 USER/1 SRVR 2YR ............... $925.95
SWL3299 . MCAFEE AV 50 USER/1 SRVR 3YR .............. $1034.20
SWL3300 . MCAFEE AV 250 USER/1 SRVR 2YR ............. $2769.40
SWL3301 . MCAFEE AV 250 USER/1 SRVR 3YR ............. $3908.20
SWL3302 . MCAFEE AV 750 USER/1 SRVR 2YR ............. $5536.30
SWL3303 . MCAFEE AV 750 USER/1 SRVR 3YR ............. $7813.85
SWL3304 . MCAFEE AV 2000 USER/1 SRVR 2YR ........... $10376.65
SWL3305 . MCAFEE AV 2000 USER/1 SRVR 3YR ........... $14647.65
SWL3306 . MCAFEE AV 5000 USER/1 SRVR 2YR ........... $10376.65
SWL3307 . MCAFEE AV 5000 USER/1 SRVR 3YR ........... $14647.65
SWL3308 . MCAFEE AV 5000+ USER/1 SRVR 2YR .......... $14294.70
SWL3309 . MCAFEE AV 5000+ USER/1 SRVR 3YR .......... $20179.15
SWL3310 . KASPERSKY AV 25 USER/1 SRVR 2YR ............ $464.80
SWL3311 . KASPERSKY AV 25 USER/1 SRVR 3YR ............ $654.20
SWL3312 . KASPERSKY AV 50 USER/1 SRVR 2YR ............ $464.80
SWL3313 . KASPERSKY AV 50 USER/1 SRVR 3YR ............ $654.20
SWL3314 . KASPERSKY AV 250 USER/1 SRVR 2YR .......... $1387.10
SWL3315 . KASPERSKY AV 250 USER/1 SRVR 3YR .......... $1956.50
SWL3316 . KASPERSKY AV 750 USER/1 SRVR 2YR .......... $2308.25
SWL3317 . KASPERSKY AV 750 USER/1 SRVR 3YR .......... $3257.60
SWL3318 . KASPERSKY AV 2K USER/1 SRVR 2YR ........... $4614.00
SWL3319 . KASPERSKY AV 2K USER/1 SRVR 3YR ........... $6511.60
SWL3320 . KASPERSKY AV 5K USER/1 SRVR 2YR ........... $6918.60
SWL3321 . KASPERSKY AV 5K USER/1 SRVR 3YR ........... $9766.70
SWL3322 . KASPERSKY AV 5K USER/1 SRVR 2YR ........... $9531.05
SWL3323 . KASPERSKY AV 5K+ USER/1 SRVR 3YR ......... $13454.75
Desktop Anti-Spam
SWL3844 . ANTI-SPAM DESKTOP 5 USER 1 YR .............. $138.70
SWL3845 . ANTI-SPAM DESKTOP 5 USER 2 YR .............. $238.20
SWL3846 . ANTI-SPAM DESKTOP 5 USER 3 YR .............. $315.95
SWL3847 . ANTI-SPAM DESKTOP 10 USER 1 YR ............. $236.65
SWL3848 . ANTI-SPAM DESKTOP 10 USER 2 YR ............. $401.65
SWL3849 . ANTI-SPAM DESKTOP 10 USER 3 YR ............. $518.90
SWL3850 . ANTI-SPAM DESKTOP 25 USER 1 YR ............. $478.35
SWL3851 . ANTI-SPAM DESKTOP 25 USER 2 YR ............. $817.70
SWL3852 . ANTI-SPAM DESKTOP 25 USER 3 YR ............ $1020.65